Mileage | 65,000 |
Fuel Type | Petrol |
Engine Size | 4235cc |
Transmission | Manual |
Colour | Blue |
No Doors | N/A |
Reg Date | 22/07/1966 |
Registration | FHJ263D |
Co2 | N/A |
MPG | N/A |
Road Tax | £345 / year |
Insurance | N/A |
Mileage | 33,000 |
Fuel Type | Petrol |
Engine Size | 4297cc |
Transmission | Automatic |
Colour | Grey |
No Doors | 2 |
Reg Date | 23/06/2010 |
Registration | DRR4F |
Co2 | 299 g/km |
MPG | 21.5 mpg |
Road Tax | £735 / year |
Insurance | N |
Mileage | 33,000 |
Fuel Type | Petrol |
Engine Size | 3993cc |
Transmission | Automatic |
Colour | White |
No Doors | 2 |
Reg Date | 07/07/2017 |
Registration | NK17GXU |
Co2 | 246 g/km |
MPG | 26.7 mpg |
Road Tax | £190 / year |
Insurance | N |
Mileage | 10 |
Fuel Type | Petrol |
Engine Size | 1996cc |
Transmission | Manual |
Colour | Yellow |
No Doors | 5 |
Reg Date | 01/07/2021 |
Registration | EF21YSJ |
Co2 | 177 g/km |
MPG | 36.7 mpg |
Road Tax | £190 / year |
Insurance | 41A |
Mileage | 47,000 |
Fuel Type | Petrol |
Engine Size | 5935cc |
Transmission | Automatic |
Colour | Silver |
No Doors | 4 |
Reg Date | 09/04/2014 |
Registration | IGZ5865 |
Co2 | 332 g/km |
MPG | 19.9 mpg |
Road Tax | £735 / year |
Insurance | N |
Mileage | 16 |
Fuel Type | Petrol |
Engine Size | 1498cc |
Transmission | Automatic |
Colour | Black |
No Doors | 2 |
Reg Date | 29/02/2024 |
Registration | RK73YBL |
Co2 | N/A |
MPG | N/A |
Road Tax | £190 / year |
Insurance | 24E |
Mileage | 54,000 |
Fuel Type | Diesel |
Engine Size | 4367cc |
Transmission | Automatic |
Colour | Black |
No Doors | 4 |
Reg Date | 04/01/2016 |
Registration | EJ65ZYC |
Co2 | 219 g/km |
MPG | 33.6 mpg |
Road Tax | £415 / year |
Insurance | 49E |
Mileage | 48,000 |
Fuel Type | Diesel |
Engine Size | 2993cc |
Transmission | Automatic |
Colour | Grey |
No Doors | 4 |
Reg Date | 30/12/2016 |
Registration | FV66PKD |
Co2 | 182 g/km |
MPG | 40.9 mpg |
Road Tax | £335 / year |
Insurance | 47E |
Mileage | 47,000 |
Fuel Type | Diesel |
Engine Size | 1999cc |
Transmission | Automatic |
Colour | Black |
No Doors | 5 |
Reg Date | 21/11/2019 |
Registration | AF69LYD |
Co2 | 155 g/km |
MPG | N/A |
Road Tax | £190 / year |
Insurance | 33E |
Mileage | 25,000 |
Fuel Type | Electric |
Engine Size | 1cc |
Transmission | Automatic |
Colour | Blue |
No Doors | 5 |
Reg Date | 29/09/2021 |
Registration | OY71ZVG |
Co2 | 0 g/km |
MPG | N/A |
Road Tax | £0 / year |
Insurance | 34E |
Mileage | 41,000 |
Fuel Type | Electric |
Engine Size | 1cc |
Transmission | Automatic |
Colour | White |
No Doors | 4 |
Reg Date | 18/09/2020 |
Registration | LD70AVV |
Co2 | 0 g/km |
MPG | N/A |
Road Tax | £0 / year |
Insurance | 50D |
Mileage | 88,000 |
Fuel Type | Diesel |
Engine Size | 2993cc |
Transmission | Automatic |
Colour | Silver |
No Doors | 5 |
Reg Date | 09/03/2018 |
Registration | FL18VFC |
Co2 | 183 g/km |
MPG | 40.9 mpg |
Road Tax | £190 / year |
Insurance | 42E |
Mileage | 19,000 |
Fuel Type | Petrol/Electric Hybrid |
Engine Size | 1580cc |
Transmission | Automatic |
Colour | Grey |
No Doors | 5 |
Reg Date | 27/09/2022 |
Registration | BV72YZS |
Co2 | N/A |
MPG | N/A |
Road Tax | £180 / year |
Insurance | 20A |
Mileage | 79,000 |
Fuel Type | Diesel |
Engine Size | 1968cc |
Transmission | Automatic |
Colour | Grey |
No Doors | 4 |
Reg Date | 28/06/2019 |
Registration | VT19GBV |
Co2 | 119 g/km |
MPG | 62.8 mpg |
Road Tax | £190 / year |
Insurance | 37E |
Mileage | 74,000 |
Fuel Type | Petrol |
Engine Size | 1991cc |
Transmission | Automatic |
Colour | White |
No Doors | 5 |
Reg Date | 22/05/2015 |
Registration | SW15FHT |
Co2 | 165 g/km |
MPG | 39.8 mpg |
Road Tax | £255 / year |
Insurance | 45E |
Mileage | 113,000 |
Fuel Type | Diesel |
Engine Size | 1950cc |
Transmission | Automatic |
Colour | Black |
No Doors | 4 |
Reg Date | 09/10/2017 |
Registration | WX67XFY |
Co2 | 112 g/km |
MPG | 65.7 mpg |
Road Tax | £190 / year |
Insurance | 31E |
Mileage | 45,000 |
Fuel Type | Diesel |
Engine Size | 1995cc |
Transmission | Automatic |
Colour | Grey |
No Doors | 5 |
Reg Date | 29/12/2015 |
Registration | Y111SSJ |
Co2 | 114 g/km |
MPG | 65.7 mpg |
Road Tax | £35 / year |
Insurance | 28E |
Mileage | 55,000 |
Fuel Type | Petrol |
Engine Size | 1395cc |
Transmission | Automatic |
Colour | Black |
No Doors | 5 |
Reg Date | 28/03/2015 |
Registration | EX15WZW |
Co2 | 111 g/km |
MPG | 58.9 mpg |
Road Tax | £35 / year |
Insurance | 25E |
Mileage | 51,000 |
Fuel Type | Diesel |
Engine Size | 2143cc |
Transmission | Automatic |
Colour | Grey |
No Doors | 5 |
Reg Date | 01/02/2017 |
Registration | OW66NWM |
Co2 | 128 g/km |
MPG | 58.8 mpg |
Road Tax | £160 / year |
Insurance | 23E |
Mileage | 94,000 |
Fuel Type | Petrol |
Engine Size | 1395cc |
Transmission | Automatic |
Colour | White |
No Doors | 5 |
Reg Date | 23/12/2017 |
Registration | BL67UVO |
Co2 | 136 g/km |
MPG | 47.9 mpg |
Road Tax | £190 / year |
Insurance | 20E |
Mileage | 89,000 |
Fuel Type | Diesel |
Engine Size | 2143cc |
Transmission | Automatic |
Colour | White |
No Doors | 2 |
Reg Date | 28/04/2015 |
Registration | BG15WVZ |
Co2 | 139 g/km |
MPG | 53.3 mpg |
Road Tax | £190 / year |
Insurance | 41E |
Mileage | 99,000 |
Fuel Type | Petrol |
Engine Size | 2706cc |
Transmission | Manual |
Colour | Black |
No Doors | 2 |
Reg Date | 27/06/2013 |
Registration | YF13OJC |
Co2 | 192 g/km |
MPG | 34.4 mpg |
Road Tax | £385 / year |
Insurance | 40E |
Mileage | 28,000 |
Fuel Type | Petrol |
Engine Size | 1499cc |
Transmission | Manual |
Colour | White |
No Doors | 5 |
Reg Date | 10/10/2020 |
Registration | EA70AED |
Co2 | 122 g/km |
MPG | 53.3 mpg |
Road Tax | £190 / year |
Insurance | 22E |
Mileage | 77,000 |
Fuel Type | Petrol Parallel Phev |
Engine Size | 1998cc |
Transmission | Automatic |
Colour | Grey |
No Doors | 4 |
Reg Date | 15/12/2017 |
Registration | VE67CDX |
Co2 | 46 g/km |
MPG | 141.2 mpg |
Road Tax | £180 / year |
Insurance | 36E |
Mileage | 125,000 |
Fuel Type | Diesel |
Engine Size | 1968cc |
Transmission | Manual |
Colour | Silver |
No Doors | 4 |
Reg Date | 21/09/2015 |
Registration | MJ65FDY |
Co2 | 109 g/km |
MPG | 67.3 mpg |
Road Tax | £20 / year |
Insurance | 29E |
Please be aware that the specification on vehicles can sometimes differ from that shown above, including as a result of the use of third party data. Mileage readings are approximate only. Please reconfirm any details that are important to you with sales person who will be happy to help. Prices, offers and details of vehicles are subject to change at short notice. This vehicle may have been sold in the last 24 hours - please contact us to confirm the vehicle is still available.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We will receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.